File list
From Biophp_net
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 11:16, 19 June 2010 | 12345.JPG (file) | AssaCom | 6 KB | 2 | |
| 08:19, 19 January 2008 | Global_Alignment.doc (file) | Rohitreja | 35 KB | 1 | |
| 08:12, 19 January 2008 | Rna.doc (file) | Rohitreja | 25 KB | 1 | |
| 07:54, 19 January 2008 | Temp.doc (file) | Rohitreja | 40 KB | 1 | |
| 07:47, 19 January 2008 | Tandem.doc (file) | Rohitreja | 48 KB | 1 | |
| 07:40, 19 January 2008 | Pattern.doc (file) | Rohitreja | 40 KB | 1 | |
| 07:28, 19 January 2008 | Phylip.doc (file) | Rohitreja | 28 KB | 1 | |
| 07:11, 19 January 2008 | Hmmer.doc.doc (file) | Rohitreja | 41 KB | 1 | |
| 08:09, 18 January 2008 | Save.jpg (file) | Rohitreja | 1,017 B | 1 | |
| 07:08, 18 January 2008 | Code.bmp (file) | Rohitreja | 6 KB | 1 | |
| 06:19, 7 January 2008 | DNA_to_Protein.doc (file) | Rohitreja | 35 KB | 1 | |
| 04:30, 7 January 2008 | Assess3.rtf (file) | WikiSysop | 61 KB | 1 |



